Eugenia
- 2 Beds
- 58.84 m²
- 4 Adults
Book this Room
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20PHP 5,525 | 21PHP 5,525 | 22PHP 5,525 | 23PHP 6,375 | 24PHP 6,375 | 25PHP 6,375 |
26PHP 5,525 | 27PHP 5,525 | 28PHP 5,525 | 29PHP 5,525 | 30PHP 6,375 | 31PHP 8,300 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 6,375 | ||||||
2PHP 6,375 | 3PHP 5,525 | 4PHP 5,525 | 5PHP 5,525 | 6PHP 6,375 | 7PHP 6,375 | 8PHP 6,375 |
9PHP 5,525 | 10PHP 5,525 | 11PHP 5,525 | 12PHP 5,525 | 13PHP 6,375 | 14PHP 6,375 | 15PHP 6,375 |
16PHP 5,525 | 17PHP 5,525 | 18PHP 5,525 | 19PHP 5,525 | 20PHP 6,375 | 21PHP 6,375 | 22PHP 6,375 |
23PHP 5,525 | 24PHP 5,525 | 25PHP 5,525 | 26PHP 5,525 | 27PHP 6,375 | 28PHP 6,375 | 29PHP 6,375 |
30PHP 6,375 |
Eugenia is a comfortable and well-appointed space, perfect for families or small groups of 4 guests can accommodate up to 6 maximum. Designed for relaxation, this room offers a cozy ambiance with complete essentials to make your stay enjoyable and stress-free.
Service & Amenities:
Room Features
Bathroom
Booking policies
1
Check-in, Check-out
Check-in is at 2:00 PM and Check-out at 11:00 AM
2
Accessibility
- Parking space close to the villas
3
House Rules
- Pet-friendly
- Designated smoking area
- No smoking (not even on balconies/patios)
* Please be respectful of your neighbors and keep noise to a minimum from 10:00 PM – 8:00 AM.
4
Cancellation/No show Policy
Cancellations made 30 days prior to arrival/event date, a cancellation fee equivalent to 25% of total amount shall be charged.
Cancellations made 20 days prior to arrival/event date, a cancellation fee equivalent to 50% of total amount shall be charged.
Cancellations made 14 days prior to arrival/event date, a cancellation fee equivalent to 100% of total amount shall be charged.
No show and/or same day cancellation shall be charged a fee equivalent to full amount 100% of total room charges.
Frequently Asked Questions
Book this room
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20PHP 5,525 | 21PHP 5,525 | 22PHP 5,525 | 23PHP 6,375 | 24PHP 6,375 | 25PHP 6,375 |
26PHP 5,525 | 27PHP 5,525 | 28PHP 5,525 | 29PHP 5,525 | 30PHP 6,375 | 31PHP 8,300 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 6,375 | ||||||
2PHP 6,375 | 3PHP 5,525 | 4PHP 5,525 | 5PHP 5,525 | 6PHP 6,375 | 7PHP 6,375 | 8PHP 6,375 |
9PHP 5,525 | 10PHP 5,525 | 11PHP 5,525 | 12PHP 5,525 | 13PHP 6,375 | 14PHP 6,375 | 15PHP 6,375 |
16PHP 5,525 | 17PHP 5,525 | 18PHP 5,525 | 19PHP 5,525 | 20PHP 6,375 | 21PHP 6,375 | 22PHP 6,375 |
23PHP 5,525 | 24PHP 5,525 | 25PHP 5,525 | 26PHP 5,525 | 27PHP 6,375 | 28PHP 6,375 | 29PHP 6,375 |
30PHP 6,375 |
Similar rooms
Gray Stone Farm is a quiet mountain escape nestled in the uplands of Cebu City—about a 25–30 minute drive from the city center via Transcentral Highway. It’s known for its serene, nature-filled setting ideal for families, couples, and solo travelers who want to get away from busy city life.
Quick links
Copyright 2026. All Rights Reserved.