Mahogany Private Villa
- 9 Beds
- 123.64 m²
- 10 Adults
Book this Room
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17PHP 15,300 |
18PHP 13,600 | 19PHP 13,600 | 20PHP 13,600 | 21PHP 13,600 | 22PHP 15,300 | 23PHP 15,300 | 24PHP 15,300 |
25PHP 13,600 | 26PHP 13,600 | 27PHP 13,600 | 28PHP 13,600 | 29PHP 15,300 | 30 | 31PHP 15,300 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 16,000 | 2PHP 16,000 | 3PHP 16,000 | 4PHP 16,000 | 5PHP 18,000 | 6PHP 18,000 | 7PHP 18,000 |
8PHP 16,000 | 9PHP 16,000 | 10PHP 16,000 | 11PHP 16,000 | 12PHP 18,000 | 13PHP 18,000 | 14PHP 18,000 |
15PHP 16,000 | 16PHP 16,000 | 17PHP 16,000 | 18PHP 16,000 | 19PHP 18,000 | 20PHP 18,000 | 21PHP 18,000 |
22PHP 16,000 | 23PHP 16,000 | 24PHP 16,000 | 25PHP 16,000 | 26PHP 18,000 | 27PHP 18,000 | 28PHP 18,000 |
29PHP 16,000 | 30PHP 16,000 |
Mahogany Private Villa is a cozy mountain retreat good for 10 guests can accommodate up to 15 maximum, offering complete privacy with its own private infinity pool and outdoor kitchen—perfect for relaxed gatherings, home-style meals, and peaceful moments surrounded by nature.
Services & Amenities:
Room Features
Bathroom
Booking policies
1
Check-in, Check-out
Check-in is at 2:00 PM and Check-out at 11:00 AM
2
Accessibility
- Parking space close to the villas
3
House Rules
- Pet-friendly
- Designated smoking area
- No smoking (not even on balconies/patios)
* Please be respectful of your neighbors and keep noise to a minimum from 10:00 PM – 8:00 AM.
4
Cancellation/No show Policy
Cancellations made 30 days prior to arrival/event date, a cancellation fee equivalent to 25% of total amount shall be charged.
Cancellations made 20 days prior to arrival/event date, a cancellation fee equivalent to 50% of total amount shall be charged.
Cancellations made 14 days prior to arrival/event date, a cancellation fee equivalent to 100% of total amount shall be charged.
No show and/or same day cancellation shall be charged a fee equivalent to full amount 100% of total room charges.
Frequently Asked Questions
Book this room
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17PHP 15,300 |
18PHP 13,600 | 19PHP 13,600 | 20PHP 13,600 | 21PHP 13,600 | 22PHP 15,300 | 23PHP 15,300 | 24PHP 15,300 |
25PHP 13,600 | 26PHP 13,600 | 27PHP 13,600 | 28PHP 13,600 | 29PHP 15,300 | 30 | 31PHP 15,300 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 16,000 | 2PHP 16,000 | 3PHP 16,000 | 4PHP 16,000 | 5PHP 18,000 | 6PHP 18,000 | 7PHP 18,000 |
8PHP 16,000 | 9PHP 16,000 | 10PHP 16,000 | 11PHP 16,000 | 12PHP 18,000 | 13PHP 18,000 | 14PHP 18,000 |
15PHP 16,000 | 16PHP 16,000 | 17PHP 16,000 | 18PHP 16,000 | 19PHP 18,000 | 20PHP 18,000 | 21PHP 18,000 |
22PHP 16,000 | 23PHP 16,000 | 24PHP 16,000 | 25PHP 16,000 | 26PHP 18,000 | 27PHP 18,000 | 28PHP 18,000 |
29PHP 16,000 | 30PHP 16,000 |
Similar rooms
Gray Stone Farm is a quiet mountain escape nestled in the uplands of Cebu City—about a 25–30 minute drive from the city center via Transcentral Highway. It’s known for its serene, nature-filled setting ideal for families, couples, and solo travelers who want to get away from busy city life.
Quick links
Copyright 2026. All Rights Reserved.