Eugenia
- 2 Beds
- 58.84 m²
- 4 Adults
Book this Room
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17PHP 6,375 |
18 | 19PHP 5,525 | 20PHP 5,525 | 21PHP 5,525 | 22PHP 6,375 | 23PHP 6,375 | 24PHP 6,375 |
25PHP 5,525 | 26PHP 5,525 | 27PHP 5,525 | 28PHP 5,525 | 29PHP 6,375 | 30PHP 6,375 | 31PHP 6,375 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 6,500 | 2PHP 6,500 | 3PHP 6,500 | 4PHP 6,500 | 5PHP 7,500 | 6PHP 7,500 | 7PHP 7,500 |
8PHP 6,500 | 9PHP 6,500 | 10PHP 6,500 | 11PHP 6,500 | 12PHP 7,500 | 13PHP 7,500 | 14PHP 7,500 |
15PHP 6,500 | 16PHP 6,500 | 17PHP 6,500 | 18PHP 6,500 | 19PHP 7,500 | 20PHP 7,500 | 21PHP 7,500 |
22PHP 6,500 | 23PHP 6,500 | 24PHP 6,500 | 25PHP 6,500 | 26PHP 7,500 | 27PHP 7,500 | 28PHP 7,500 |
29PHP 6,500 | 30PHP 6,500 |
Eugenia is a comfortable and well-appointed space, perfect for families or small groups of 4 guests can accommodate up to 6 maximum. Designed for relaxation, this room offers a cozy ambiance with complete essentials to make your stay enjoyable and stress-free.
Service & Amenities:
Room Features
Bathroom
Booking policies
1
Check-in, Check-out
Check-in is at 2:00 PM and Check-out at 11:00 AM
2
Accessibility
- Parking space close to the villas
3
House Rules
- Pet-friendly
- Designated smoking area
- No smoking (not even on balconies/patios)
* Please be respectful of your neighbors and keep noise to a minimum from 10:00 PM – 8:00 AM.
4
Cancellation/No show Policy
Cancellations made 30 days prior to arrival/event date, a cancellation fee equivalent to 25% of total amount shall be charged.
Cancellations made 20 days prior to arrival/event date, a cancellation fee equivalent to 50% of total amount shall be charged.
Cancellations made 14 days prior to arrival/event date, a cancellation fee equivalent to 100% of total amount shall be charged.
No show and/or same day cancellation shall be charged a fee equivalent to full amount 100% of total room charges.
Frequently Asked Questions
Book this room
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17PHP 6,375 |
18 | 19PHP 5,525 | 20PHP 5,525 | 21PHP 5,525 | 22PHP 6,375 | 23PHP 6,375 | 24PHP 6,375 |
25PHP 5,525 | 26PHP 5,525 | 27PHP 5,525 | 28PHP 5,525 | 29PHP 6,375 | 30PHP 6,375 | 31PHP 6,375 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 6,500 | 2PHP 6,500 | 3PHP 6,500 | 4PHP 6,500 | 5PHP 7,500 | 6PHP 7,500 | 7PHP 7,500 |
8PHP 6,500 | 9PHP 6,500 | 10PHP 6,500 | 11PHP 6,500 | 12PHP 7,500 | 13PHP 7,500 | 14PHP 7,500 |
15PHP 6,500 | 16PHP 6,500 | 17PHP 6,500 | 18PHP 6,500 | 19PHP 7,500 | 20PHP 7,500 | 21PHP 7,500 |
22PHP 6,500 | 23PHP 6,500 | 24PHP 6,500 | 25PHP 6,500 | 26PHP 7,500 | 27PHP 7,500 | 28PHP 7,500 |
29PHP 6,500 | 30PHP 6,500 |
Similar rooms
Gray Stone Farm is a quiet mountain escape nestled in the uplands of Cebu City—about a 25–30 minute drive from the city center via Transcentral Highway. It’s known for its serene, nature-filled setting ideal for families, couples, and solo travelers who want to get away from busy city life.
Quick links
Copyright 2026. All Rights Reserved.